Product description
Size name:256GB | Style name:with No Cost EMI/Additional Exchange Offers | Colour:Aura Glow
Introducing next-level power. With Galaxy Note10 and Note10+ we’ve designed a mobile experience that’s like a computer, a gaming console, a movie-tech camera, and an intelligent pen, all in one device.
Compare with similar items
You are viewing: Samsung Galaxy Note 10+ (Aura Glow, 12GB RAM, 256GB Storage) with No Cost EMI/Additional Exchange Offers 79,999.00
|
Xiaomi Mi A3 (More Than White, 4GB RAM, 64GB Storage)
12,999.00
|
OnePlus 7 (Mirror Blue, 6GB RAM, 128GB Storage)
32,999.00
|
Samsung Galaxy Note 10 (Aura Glow, 8GB RAM, 256GB Storage) with No Cost EMI/Additional Exchange Offers
69,999.00
|
---|
You are viewing: Samsung Galaxy Note 10+ (Aura Glow, 12GB RAM, 256GB Storage) with No Cost EMI/Additional Exchange Offers
|
Xiaomi Mi A3 (More Than White, 4GB RAM, 64GB Storage)
|
OnePlus 7 (Mirror Blue, 6GB RAM, 128GB Storage)
|
Samsung Galaxy Note 10 (Aura Glow, 8GB RAM, 256GB Storage) with No Cost EMI/Additional Exchange Offers
|
|
---|---|---|---|---|
79,999.00 | 12,999.00 | 32,999.00 | 69,999.00 | |
(28) | (1774) | (11931) | (12) | |
|
16 | 48 megapixels | 48 megapixels | 16 megapixels |
|
12MP | 8MP | 5MP | 12MP |
|
6.8 inches | 6.09 inches | 6.41 inches | 6.3 inches |
Indicates the kind of technology used by the display to light-up the screen
|
Dynamic AMOLED Infinity | Super AMOLED | Optic AMOLED FHD+ | Dynamic AMOLED |
|
4,300 | 4,030 | 3,700 | 3,500 |
RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better.
|
12 GB | 4 GB | 6 GB | 8 GB |
|
256 | 64 | 128 | 256 |
|
Exynos 9825 | Qualcomm Snapdragon 665 | Snapdragon 855 | Exynos 9825 |
Main software that runs the phone. Defines the features offered by the phone
|
Android | Android | Android 9 Pie OxygenOS | Android |
|
1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase |
Camera | ||||
|
16 | 48 megapixels | 48 megapixels | 16 megapixels |
|
12MP | 8MP | 5MP | 12MP |
Screen | ||||
|
6.8 inches | 6.09 inches | 6.41 inches | 6.3 inches |
Indicates the kind of technology used by the display to light-up the screen
|
Dynamic AMOLED Infinity | Super AMOLED | Optic AMOLED FHD+ | Dynamic AMOLED |
Battery | ||||
|
4,300 | 4,030 | 3,700 | 3,500 |
Type of battery technology and material of the built-in battery
|
Lithium Ion | Lithium Ion | Lithium Ion | Lithium Ion |
Memory | ||||
RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better.
|
12 GB | 4 GB | 6 GB | 8 GB |
|
256 | 64 | 128 | 256 |
Processor & OS | ||||
|
Exynos 9825 | Qualcomm Snapdragon 665 | Snapdragon 855 | Exynos 9825 |
Denotes the maximum speed at which the processor cores are capable of operating.Higher the better
|
2.7 GHz | — | 2.84 GHz | 2.7 GHz |
Main software that runs the phone. Defines the features offered by the phone
|
Android | Android | Android 9 Pie OxygenOS | Android |
General | ||||
|
196 grams | 174 grams | 183 grams | 168 grams |
|
1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase |
Additional | ||||
|
Handset, S-Pen, Non-removable Battery Included, Earphones, Travel Adapter, USB Cable and User Manual | Handset, Power Adapter, USB Cable, Warranty Card, User Guide, SIM Tray Ejection Tool and Back Cover | Handset, Power Adapter, Type-C Cable (Support USB 2.0), Quick Start Guide, Welcome Letter, Safety Information and Warranty Card, LOGO Sticker, Case, Screen Protector (pre-applied) and SIM Tray Ejector | Handset, S-Pen, Non-removable Battery Included, Earphones, Travel Adapter, USB Cable and User Manual |
|
Dual SIM ; GPS ; Music Player ; Video Player ; Accelerometer ; Gyro sensor ; Geomagnetic sensor ; Hall sensor ; Proximity sensor ; RGB light sensor ; Barometer ; Ultrasonic Fingerprint sensor | Dual SIM ; Music Player ; Video Player ; Accelerometer ; Gyroscope ; Infrared ; Proximity ; Ambient light sensor ; e-Compass | Dual SIM;In-display Fingerprint;Face unlock | Dual SIM ; GPS ; Music Player ; Video Player ; Accelerometer ; Gyro sensor ; Geomagnetic sensor ; Hall sensor ; Proximity sensor ; RGB light sensor ; Barometer ; Ultrasonic Fingerprint sensor |
|
16.2 x 0.8 x 7.7 Centimetres | 15.3 x 0.8 x 7.2 Centimetres | 16.8 x 0.8 x 7.5 Centimetres | 15.1 x 0.8 x 7.2 Centimetres |
From the manufacturer
Samsung Galaxy Note 10+ Mobile Phone Information
Size: 256GB | Style: with No Cost EMI/Additional Exchange Offers | Colour: Aura Glow
Technical Details
OS | Android |
RAM | 12 GB |
Item Weight | 195 g |
Product Dimensions | 16.2 x 0.8 x 7.7 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | SM-N975FZSDINS |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | 2G, GSM, 3G, WCDMA, 4G, LTE, FDD, TDD |
Special features | Dual SIM, GPS, Music Player, Video Player, Accelerometer, Barometer, Ultrasonic Fingerprint sensor, Gyro sensor, Geomagnetic sensor, Hall sensor, Proximity sensor, RGB light sensor |
Display technology | Corning Gorilla Glass, 1440 x 3040 pixels, 19:9 ratio (~498 ppi density),HDR10+ |
Other camera features | 12MP |
Form factor | Touchscreen Phone |
Weight | 195 Grams |
Colour | Aura Glow |
Battery Power Rating | 4300 |
Whats in the box | Handset, S-Pen, Non-removable Battery Included, Earphones, Travel Adapter, USB Cable and User Manual |
Warranty & Support
Warranty Details: 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
Reviews
There are no reviews yet.