Product description
Size name:8 GB RAM, 256 GB Storage | Colour:Nebula Blue
Go beyond speed with ‘OnePlus’ newest flagship with an unique full display, an industry leading triple camera and premium glass design.
Compare with similar items
|
OnePlus 7 (Mirror Blue, 6GB RAM, 128GB Storage)
|
Apple iPhone XR (128GB) – Black
|
Samsung Galaxy M40 (Midnight Blue, 6GB RAM, 128GB Storage)
|
|
---|---|---|---|---|
Customer Rating | (6785) | (11919) | (1235) | (6504) |
Price | 52,999.00 | 32,999.00 | 62,999.00 | 19,990.00 |
Shipping | FREE Shipping | FREE Shipping | FREE Shipping | FREE Shipping |
Sold By | Darshita Electronics | Darshita Electronics | Appario Retail Private Ltd | STPL Exclusive Online |
Battery Composition | Lithium Ion | Lithium Ion | Lithium Ion | Lithium Ion |
Battery Power | 4,000 | 3,700 | 2,716 | 3,500 |
Camera Description | 8MP | 5MP | 7MP (Front camera) | 8MP |
Internal Memory | 8 GB | 6 GB | 3 GB | 6 GB |
Configuration | Octa Core | Octa Core | Quad Core | Octa Core |
Connectivity Technology | 4G;FDD;LTE;(B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/29/32/66);TDD-LTE;(B34/38/39/40/41);TDS;(B34/39);UMTS;(B1/2/4/5/8/9/19);CDMA;(BC0/BC1);GSM;(B2/3/5/8) | 4G; FDD LTE; (1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/29/32); TDD; (34/38/39/40/41); TD-SCDMA; (34/39); UMTS; WCDMA; (1/2/4/5/8/9/19); CDMA; (BC0/BC1); GSM; (850/900/1800/1900 MHz) | GSM; 3G; 4G LTE | 2G; 3G; WCDMA; 4G LTE:FDD; TDD |
Processor Brand Name | Snapdragon 855 | Snapdragon 855 | Apple A12 Bionic | Qualcomm Snapdragon SD 675 |
Processor Speed | 2.84 GHz | 2.84 GHz | 2.39 GHz | 2 GHz |
Display Size | 6.67 inches | 6.41 inches | 6.1 inches | 6.3 inches |
Display Type | Fluid AMOLED | Optic AMOLED FHD+ | OLED | FHD+ |
Effective Resolution | 48 megapixels | 48 megapixels | 12 megapixels | 32 megapixels |
Flash Memory | 256 | 128 | 128 | 128 |
Included Components | Handset, Power Adapter, Type-C Cable (Support USB 2.0), Quick Start Guide, Welcome Letter, Safety Information and Warranty Card, Logo Sticker, Case, Screen Protector (pre-applied) and SIM Tray Ejector | Handset, Power Adapter, Type-C Cable (Support USB 2.0), Quick Start Guide, Welcome Letter, Safety Information and Warranty Card, LOGO Sticker, Case, Screen Protector (pre-applied) and SIM Tray Ejector | Handset, Ear Pods with Lightning Connector, Lightning to USB Cable, USB Power Adapter, Documentation | Handset, Non-removable Battery Included, Travel Adapter, USB Cable, Type C Earphones, Ejection Pin and User Manual |
Item Dimensions | 16.3 x 0.9 x 7.6 Centimetres | 16.8 x 0.8 x 7.5 Centimetres | 15.1 x 0.8 x 7.6 Centimetres | 15.5 x 0.8 x 7.4 Centimetres |
Item Weight | 206 grams | 183 grams | 194 grams | 168 grams |
Lithium Battery Energy Content | 20 Watt Hours | 18.5 Watt Hours | 21 Watt Hours | 13.48 Watt Hours |
Number of Memory Slots | 0 | 0 | — | 512GB |
Operating System | Android 9 Pie OxygenOS | Android 9 Pie OxygenOS | iOS 12 | Android v9 Pie |
Special Features | Dual Sim; Front Camera; Touchscreen; USB; In-display Fingerprint sensor; Accelerometer; Electronic compass; Gyroscope; Ambient light sensor; Proximity sensor; Sensor core; Laser sensor | Dual SIM;In-display Fingerprint;Face unlock | Dual SIM | Dual SIM and Hybrid Slot; GPS; Music Player; Video Player; FM Radio; Accelerometer; Fingerprint Sensor; Gyro Sensor; Geomagnetic Sensor; Hall Sensor; Proximity Sensor; Virtual Light Sensing; E-mail |
Warranty Description | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase |
From the manufacturer
OnePlus 7 Pro Mobile Phone Information
Size: 8 GB RAM, 256 GB Storage | Colour: Nebula Blue
Technical Details
OS | Android 9 Pie OxygenOS |
RAM | 8 GB |
Item Weight | 204 g |
Product Dimensions | 16.3 x 0.9 x 7.6 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | GM1911 |
Wireless communication technologies | Bluetooth;WiFi Hotspot |
Connectivity technologies | 4G;FDD;LTE;(B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/29/32/66);TDD-LTE;(B34/38/39/40/41);TDS;(B34/39);UMTS;(B1/2/4/5/8/9/19);CDMA;(BC0/BC1);GSM;(B2/3/5/8) |
Special features | Dual Sim, Front Camera, Touchscreen, USB, In-display Fingerprint sensor, Accelerometer, Electronic compass, Gyroscope, Ambient light sensor, Proximity sensor, Sensor core, Laser sensor |
Display technology | pixel density of 515 PPI and Aspect Ratio 19.5:9 |
Other camera features | 8MP |
Form factor | Touchscreen Phone |
Weight | 204 Grams |
Colour | Nebula Blue |
Battery Power Rating | 4000 |
Whats in the box | Handset, Power Adapter, Type-C Cable (Support USB 2.0), Quick Start Guide, Welcome Letter, Safety Information and Warranty Card, Logo Sticker, Case, Screen Protector (pre-applied) and SIM Tray Ejector |
Warranty & Support
Warranty Details: 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
Reviews
There are no reviews yet.