Product description
Size name:64GB | Colour:Gold
Memory, storage and SIM: 4GB RAM, 64GB storage expandable up to 256GB with dedicated slot. Dual nano SIM with dual standby (4G+4G). Operating System and Processor: Android v8.1 Oreo operating system with 2.0 GHz Cortex-A53 Qualcomm MSM8953 Snapdragon 625 Octa-core processor.
Compare with similar items
You are viewing: Redmi Y2 (Gold, 4GB RAM, 64GB Storage)
8,499.00
|
Redmi 7 (Comet Blue, 3GB RAM, 32GB Storage)
8,499.00
|
Samsung Galaxy M10 (Ocean Blue, 3+32GB)
7,990.00
|
Redmi 6 (Black, 3GB RAM, 64GB Storage)
6,999.00
|
---|
You are viewing: Redmi Y2 (Gold, 4GB RAM, 64GB Storage)
|
Redmi 7 (Comet Blue, 3GB RAM, 32GB Storage)
|
Samsung Galaxy M10 (Ocean Blue, 3+32GB)
|
Redmi 6 (Black, 3GB RAM, 64GB Storage)
|
|
---|---|---|---|---|
8,499.00 | 8,499.00 | 7,990.00 | 6,999.00 | |
(29038) | (7401) | (10174) | (3124) | |
|
12 megapixels | 12 megapixels | 13 megapixels | 12 megapixels |
|
5MP | 2MP | 5MP | 5MP |
|
5.99 inches | 6.26 inches | 6.2 inches | 5.45 inches |
Indicates the kind of technology used by the display to light-up the screen
|
HD+ | HD+ Dot Notch Display | HD+ Infinity | HD+ |
|
— | 4,000 | 3,400 | 3,000 |
RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better.
|
4 GB | 3 GB | 3 GB | 3 GB |
|
64 | 32 | 32 | 64 |
|
Android v8.1 Oreo | Qualcomm Snapdragon 632 | Exynos 7870 | Mediatek P22 |
Main software that runs the phone. Defines the features offered by the phone
|
Android Oreo 8.0 | Android Pie v9.0 | Android Oreo v8.1 | Android Oreo 8.1 |
|
1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase |
Camera | ||||
|
12 megapixels | 12 megapixels | 13 megapixels | 12 megapixels |
|
5MP | 2MP | 5MP | 5MP |
Screen | ||||
|
5.99 inches | 6.26 inches | 6.2 inches | 5.45 inches |
Indicates the kind of technology used by the display to light-up the screen
|
HD+ | HD+ Dot Notch Display | HD+ Infinity | HD+ |
Battery | ||||
|
— | 4,000 | 3,400 | 3,000 |
Type of battery technology and material of the built-in battery
|
Lithium | Lithium Ion | Lithium Ion | Lithium Polymer |
Memory | ||||
RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better.
|
4 GB | 3 GB | 3 GB | 3 GB |
|
64 | 32 | 32 | 64 |
Processor & OS | ||||
|
Android v8.1 Oreo | Qualcomm Snapdragon 632 | Exynos 7870 | Mediatek P22 |
Denotes the maximum speed at which the processor cores are capable of operating.Higher the better
|
1.3 GHz | 1.8 GHz | 1.6 GHz | 2 GHz |
Main software that runs the phone. Defines the features offered by the phone
|
Android Oreo 8.0 | Android Pie v9.0 | Android Oreo v8.1 | Android Oreo 8.1 |
General | ||||
|
168 grams | 180 grams | 163 grams | 146 grams |
|
1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase |
Additional | ||||
|
Handset, Power Adapter, USB Cable, SIM Eject tool, Warranty Card, User guide, Clear Soft Case and User Manual | Handset, Adapter, USB Cable, Warranty Card, User Guide, SIM Insertion Tool, Back Cover | Handset (Non-removable Battery Included), Travel Adapter, USB Cable, Ejection Pin and User Manual | Handset, Power Adapter, USB cable, SIM Eject Tool, Warranty Card and User Guide |
|
Dual SIM | Dual SIM ; GPS ; Music Player ; Video Player ; Infrared ; Proximity ; Accelerometer ; Ambient light sensor ; e-Compass | ;;Dual SIM;GPS;Music Player;Video Player;;Accelerometer;Proximity sensor;Virtual light sensing; | Dual SIM ; GPS ; Music Player ; Video Player ; Fingerprint sensor ; Vibration motor ; Proximity sensor ; Ambient light sensor ; Accelerometer ; Electronic compass |
|
16.1 x 0.8 x 7.7 Centimetres | 15.9 x 0.9 x 7.6 Centimetres | 15.6 x 0.8 x 7.6 Centimetres | 14.8 x 0.8 x 7.2 Centimetres |
From the manufacturer
Redmi Y2 Mobile Phone Information
Size: 64GB | Colour: Gold
Technical Details
OS | Android Oreo 8.0 |
RAM | 4 GB |
Item Weight | 168 g |
Product Dimensions | 16.1 x 0.8 x 7.7 cm |
Batteries: | 1 A batteries required. (included) |
Item model number | Y2 |
Wireless communication technologies | Bluetooth;WiFi Hotspot |
Connectivity technologies | 4G, 3G, WiFi, 2G, 802.11 b/g/n |
Special features | Dual SIM |
Other camera features | 5MP |
Form factor | Touchscreen Phone |
Weight | 168 Grams |
Colour | Gold |
Whats in the box | Handset, Power Adapter, USB Cable, SIM Eject tool, Warranty Card, User guide, Clear Soft Case and User Manual |
Reviews
There are no reviews yet.