Product description
Style name:with No Cost EMI/Additional Exchange Offers | Colour:Aura Glow
Introducing next-level power. With Galaxy Note10 and Note10+ we’ve designed a mobile experience that’s like a computer, a gaming console, a movie-tech camera, and an intelligent pen, all in one device.
Compare with similar items
You are viewing: Samsung Galaxy Note 10 (Aura Glow, 8GB RAM, 256GB Storage) with No Cost EMI/Additional Exchange Offers 69,999.00
|
OnePlus 7 (Mirror Grey, 6GB RAM, 128GB Storage)
32,999.00
|
Xiaomi Mi A3 (Not Just Blue, 4GB RAM, 64GB Storage)
12,999.00
|
Samsung Galaxy M30 (Gradation Blue, 4+64 GB)
13,990.00
|
---|
You are viewing: Samsung Galaxy Note 10 (Aura Glow, 8GB RAM, 256GB Storage) with No Cost EMI/Additional Exchange Offers
|
OnePlus 7 (Mirror Grey, 6GB RAM, 128GB Storage)
|
Xiaomi Mi A3 (Not Just Blue, 4GB RAM, 64GB Storage)
|
Samsung Galaxy M30 (Gradation Blue, 4+64 GB)
|
|
---|---|---|---|---|
69,999.00 | 32,999.00 | 12,999.00 | 13,990.00 | |
(12) | (11931) | (1774) | (32984) | |
|
16 megapixels | 48 megapixels | 48 megapixels | 13 megapixels |
|
12MP | 5 MP | 8MP | 5MP |
|
6.3 inches | 6.41 inches | 6.09 inches | 6.4 inches |
Indicates the kind of technology used by the display to light-up the screen
|
Dynamic AMOLED | Optic AMOLED FHD+ | Super AMOLED | Full HD+ |
|
3,500 | 3,700 | 4,030 | 5,000 |
RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better.
|
8 GB | 6 GB | 4 GB | 4 GB |
|
256 | 128 | 64 | 64 |
|
Exynos 9825 | Snapdragon 855 | Qualcomm Snapdragon 665 | Exynos 7904 |
Main software that runs the phone. Defines the features offered by the phone
|
Android | Android Oxygen | Android | Android Oreo v8.1 |
|
1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase |
Camera | ||||
|
16 megapixels | 48 megapixels | 48 megapixels | 13 megapixels |
|
12MP | 5 MP | 8MP | 5MP |
Screen | ||||
|
6.3 inches | 6.41 inches | 6.09 inches | 6.4 inches |
Indicates the kind of technology used by the display to light-up the screen
|
Dynamic AMOLED | Optic AMOLED FHD+ | Super AMOLED | Full HD+ |
Battery | ||||
|
3,500 | 3,700 | 4,030 | 5,000 |
Type of battery technology and material of the built-in battery
|
Lithium Ion | Lithium Ion | Lithium Ion | Lithium Ion |
Memory | ||||
RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better.
|
8 GB | 6 GB | 4 GB | 4 GB |
|
256 | 128 | 64 | 64 |
Processor & OS | ||||
|
Exynos 9825 | Snapdragon 855 | Qualcomm Snapdragon 665 | Exynos 7904 |
Denotes the maximum speed at which the processor cores are capable of operating.Higher the better
|
2.7 GHz | 2.84 GHz | — | 1.3 GHz |
Main software that runs the phone. Defines the features offered by the phone
|
Android | Android Oxygen | Android | Android Oreo v8.1 |
General | ||||
|
168 grams | 183 grams | 174 grams | 174 grams |
|
1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase |
Additional | ||||
|
Handset, S-Pen, Non-removable Battery Included, Earphones, Travel Adapter, USB Cable and User Manual | Handset, Power Adapter, Type-C Cable (Support USB 2.0), Quick Start Guide, Welcome Letter, Safety Information and Warranty Card, Logo Sticker, Case, Screen Protector (pre-applied) and SIM Tray Ejector | Handset, Power Adapter, USB Cable, Warranty Card, User Guide, SIM Tray Ejection Tool and Back Cover | Handset, Travel Adapter, USB Cable, Ejection Pin and User Manual |
|
Dual SIM ; GPS ; Music Player ; Video Player ; Accelerometer ; Barometer ; Gyro sensor ; Geomagnetic sensor ; Hall sensor ; Proximity sensor ; RGB light sensor ; Ultrasonic Fingerprint sensor | Dual Sim; Front Camera; Touchscreen; USB; In-display Fingerprint; Face unlock | Dual SIM ; Music Player ; Video Player ; Gyroscope ; Infrared ; Proximity ; Accelerometer ; Ambient light sensor ; e-Compass | Dual SIM ; GPS ; Music Player ; Video Player ; Accelerometer ; Fingerprint sensor ; Gyro sensor ; Geomagnetic sensor ; Proximity sensor |
|
15.1 x 0.8 x 7.2 Centimetres | 16.8 x 0.8 x 7.5 Centimetres | 15.3 x 0.8 x 7.2 Centimetres | 15.9 x 0.9 x 7.5 Centimetres |
From the manufacturer
Samsung Galaxy Note 10 Mobile Phone Information
Style: with No Cost EMI/Additional Exchange Offers | Colour: Aura Glow
Technical Details
OS | Android |
RAM | 8 GB |
Item Weight | 168 g |
Product Dimensions | 15.1 x 0.8 x 7.2 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | SM-N970FZSDINS |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | 2G, GSM, 3G, WCDMA, 4G, LTE, FDD, TDD |
Special features | Dual SIM, GPS, Music Player, Video Player, Accelerometer, Barometer, Ultrasonic Fingerprint sensor, Gyro sensor, Geomagnetic sensor, Hall sensor, Proximity sensor, RGB light sensor |
Display technology | Corning Gorilla Glass,1080 x 2280 pixels, 19:9 ratio (~401 ppi density), HDR10+ |
Other camera features | 12MP |
Form factor | Touchscreen Phone |
Weight | 168 Grams |
Colour | Aura Glow |
Battery Power Rating | 3500 |
Whats in the box | Handset, S-Pen, Non-removable Battery Included, Earphones, Travel Adapter, USB Cable and User Manual |
Warranty & Support
Warranty Details: 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
Reviews
There are no reviews yet.