Product description
Colour: Not Just Blue | Size name: 4GB RAM
Qualcomm Snapdragon 665, 2.0 GHz processor 4030mAh battery capacity 15.46 cm (6.088 inch) HD+ display, 4GB+64GB flash memory stock Android Pie 9.0, 48MP Sony IMX586 + 8MP (wide angle) + 2MP triple rear camera, 32 MP front camera with portrait mode, ambient light sensor, proximity sensor, e-compass, gyroscope, accelerometer, IR blaster.The low Head SAR (0.527W/kg) & Body SAR (0.722W/kg) means that a minimal amount of RF energy is absorbed by the body when using a mobile phone, making it extremely safe.
Xiaomi Mi A3 Mobile Phone Information
Colour: Not Just Blue | Size: 4GB RAM
Technical Details
OS | Android |
RAM | 4 GB |
Item Weight | 172 g |
Product Dimensions | 15.3 x 0.8 x 7.2 cm |
Batteries: | 1 Lithium Polymer batteries required. (included) |
Item model number | Mi A3 |
Wireless communication technologies | Bluetooth;WiFi Hotspot |
Connectivity technologies | Bluetooth v5.0 wireless technology;802.11 a/b/g/n/ac;2.4G/5G Wi-Fi;GPS/AGPS;GLONASS;BeiDou;Type C-USB 2.0;OTG supported;IR Blaster |
Special features | Dual SIM, Music Player, Video Player, Gyroscope, Infrared, Proximity, Accelerometer, Ambient light sensor, e-Compass |
Display technology | 16M colors,720 x 1560 pixels, 19.5:9 ratio (~286 ppi density),6.01 inches, 88.7 cm2,Corning Gorilla Glass 5 |
Other camera features | 8MP |
Form factor | Touchscreen Phone |
Weight | 172 Grams |
Colour | Not Just Blue |
Battery Power Rating | 4030 |
Whats in the box | Handset, Power Adapter, USB Cable, Warranty Card, User Guide, SIM Tray Ejection Tool and Back Cover |
Compare with similar items
You are viewing: Xiaomi Mi A3 (Not Just Blue, 4GB RAM, 64GB Storage) 12,999.00
|
Note 7 Pro (Neptune Blue, 64GB, 6GB RAM)
15,409.00
|
Nokia 6.1 Plus (Black, 6GB RAM, 64GB Storage)
10,999.00
|
Xiaomi Mi A2 (Black, 4GB RAM, 64GB Storage)
9,990.00
|
---|
You are viewing: Xiaomi Mi A3 (Not Just Blue, 4GB RAM, 64GB Storage)
|
Note 7 Pro (Neptune Blue, 64GB, 6GB RAM)
|
Nokia 6.1 Plus (Black, 6GB RAM, 64GB Storage)
|
Xiaomi Mi A2 (Black, 4GB RAM, 64GB Storage)
|
|
---|---|---|---|---|
12,999.00 | 15,409.00 | 10,999.00 | 9,990.00 | |
(1769) | (29) | (1194) | (22942) | |
|
48 megapixels | 5 megapixels | 16 | 12 megapixels |
|
8MP | — | 16MP | 20MP |
|
6.09 inches | 6.3 inches | 5.8 inches | 5.99 inches |
Indicates the kind of technology used by the display to light-up the screen
|
Super AMOLED | — | 1080 x 2280 | FHD+ |
|
4,030 | 4,000 | 3,060 | 3,010 |
RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better.
|
4 GB | 6 GB | 6 GB | 4 GB |
|
64 | — | 64 | 64 |
|
Qualcomm Snapdragon 665 | — | Qualcomm Snapdragon SD 636 | Qualcomm Snapdragon 660 |
Main software that runs the phone. Defines the features offered by the phone
|
Android | Android | Android | Android v8.1 Oreo |
|
1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | — | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase |
Camera | ||||
|
48 megapixels | 5 megapixels | 16 | 12 megapixels |
|
8MP | — | 16MP | 20MP |
Screen | ||||
|
6.09 inches | 6.3 inches | 5.8 inches | 5.99 inches |
Indicates the kind of technology used by the display to light-up the screen
|
Super AMOLED | — | 1080 x 2280 | FHD+ |
Battery | ||||
|
4,030 | 4,000 | 3,060 | 3,010 |
Type of battery technology and material of the built-in battery
|
Lithium Ion | Lithium Ion | Lithium Ion | Lithium Ion |
Memory | ||||
RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better.
|
4 GB | 6 GB | 6 GB | 4 GB |
|
64 | — | 64 | 64 |
Processor & OS | ||||
|
Qualcomm Snapdragon 665 | — | Qualcomm Snapdragon SD 636 | Qualcomm Snapdragon 660 |
Denotes the maximum speed at which the processor cores are capable of operating.Higher the better
|
— | 1.7 GHz | — | 2.2 GHz |
Main software that runs the phone. Defines the features offered by the phone
|
Android | Android | Android | Android v8.1 Oreo |
General | ||||
|
174 grams | — | 151 grams | 168 grams |
|
1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | — | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase |
Additional | ||||
|
Handset, Power Adapter, USB Cable, Warranty Card, User Guide, SIM Tray Ejection Tool and Back Cover | Handset, SIM Ejector Tool, Soft Case, Manual, Adapter, Cable | Handset, Charger and Data cable | Handset, Adapter, USB cable, warranty card, User guide, SIM insertion tool and Back cover |
|
Dual SIM ; Music Player ; Video Player ; Gyroscope ; Infrared ; Proximity ; Accelerometer ; Ambient light sensor ; e-Compass | primary camera; Touchscreen | Dual SIM; GPS | Dual SIM ; GPS ; Music Player ; Video Player ; FM Radio ; Gyroscope ; Infrared sensor ; Proximity sensor ; Accelerometer ; Ambient light sensor ; eCompass ; E-mail |
|
15.3 x 0.8 x 7.2 Centimetres | 5 x 7 x 3 Centimetres | 14.8 x 0.9 x 7.1 Centimetres | 15.9 x 0.7 x 7.5 Centimetres |
Reviews
There are no reviews yet.